Christmas means gifts, and those include gifts for your teenage offsprings. No matter if your offspring is a boy or a girl, popularity of gaming as a free-time activity is growing especially in the troubling times we live in.
And so I’m here to help you pick a gift for that person. There’s this prevalent opinion about gamers that they are mostly men and that men like very specific things. However, I kind of don’t care? I certainly don’t have enough data to pretend this is the case and I’m not going by gut feeling on this one. Plus I have a suspicion this opinion exists mostly for the purposes of targeted marketing. After all, girls are gamers too and we have no doubts about it.
I’m just going to give you some cool ideas for Christmas gifts for teenagers. And I’m sure they’ll appreciate it whether they’re a man or not. The added benefit is that nobody will feel insulted, plus, you never know what will make them happy – teenagers seems to be such complicated creatures
First and foremost: games
Games are a lifeblood and the cornerstone of the hobby, so of course, this is the most important category.
During Christmas, many of even modern games go on sale and it’s likely that your kids or young adults (it surely is complicated) is missing one or a few things from their gaming library, so you can use this occasion to rectify this unfortunate situation. Games can be quite expensive (and that’s a fact) but our site is meant to provide gamers with titles in affordable prices – you simply get them cheap from someone who don’t need them anymore (and that’s yet another fact).
I’ll state that finding a good game for coop is a good idea in general if they have a stable gaming partner, especially for Christmas, the time of togetherness and spirit of cooperation. Also coop is fun even if you’re not into video games – spend some quality time with your gamer teenager doing what they love and they will appreciate it (even if they’ll learn you’re a 100% rookie).
If you want ideas, I can suggest our lists of best cooperative games to play with a friend. We have one for every major platform, so whatever your method of choice is, you should find something. Off the top of my head, I would suggest GTA V, Minecraft Java Edition (interesting chocie for pree-teens) and Sea of Thieves. These games will keep you and your gamer beloved one entertained long after winter has passed.
Might be that your teenager prefers to spend their time alone – it may happen at the certain time of adolescence – make sure to give them an option to escape from the cruel world they live in (and experience some imaginary worlds, where life might be even more cruel? It depends on your education tactics..). There’s plenty of games to choose from. Let us give you some ideas.
Game | Release | Genre | Developer | Sale | ||
---|---|---|---|---|---|---|
| Farming Simulator 22 | 2021-11-22 | Simulator | GIANTS Software | 54% | Read more |
| God of War | 2022-01-14 | Simulator | GIANTS Software | 40% | Read more |
| Monster Hunter Rise | 2022-01-12 | Simulator | GIANTS Software | 64% | Read more |
| Age Of Empires 4 | 2021-10-28 | Strategy, Real-Time | Relic Entertainment | 36% | Read more |
| Battlefield 2042 | 2021-11-19 | Shooter | DICE | 52% | Read more |
| Dark Souls 3 Deluxe Edition | 2016-04-11 | RPG | FromSoftware, Inc. | Read more | |
| Forza Horizon 5 Xbox Series X S Windows 10 | 2021-11-09 | Racing | Playground Games | 36% | Read more |
| Forza Horizon 5 Premium Edition Xbox Series X S Windows 10 | 2021-11-05 | Racing | Playground Games | 30% | Read more |
| Call Of Duty Vanguard Cross Gen Bundle Xbox Series X S | 2021-11-05 | Shooter | Sledgehammer Games | 38% | Read more |
| Call Of Duty Vanguard Xbox One | 2021-11-05 | Shooter | Sledgehammer Games | 41% | Read more |
| FIFA 22 | 2021-10-01 | Sports | EA Sports | 54% | Read more |
| FIFA 22 Ultimate Edition | 2021-09-27 | Sports | EA Sports | 58% | Read more |
| Grand Theft Auto V Premium Online Edition | 2015-04-14 | Adventure | Rockstar North | 71% | Read more |
| Resident Evil 8 Village | 2021-05-07 | Horror | CAPCOM CO., LTD. | 65% | Read more |
| Battlefield 2042 Gold Edition | 2021-11-12 | Shooter | DICE | 52% | Read more |
| Red Dead Redemption 2 | 2019-11-05 | Adventure | Rockstar Games | 60% | Read more |
| Cyberpunk 2077 | 2020-12-10 | Action RPG | CD PROJEKT RED | 70% | Read more |
| No Man's Sky | 2016-08-12 | Adventure | Hello Games | 70% | Read more |
| Football Manager 2022 | 2021-11-09 | Sports | Sports Interactive | 40% | Read more |
| Days Gone | 2021-05-18 | Action | Bend Studio | 70% | Read more |
| Horizon Zero Dawn | 2020-08-07 | Adventure | Guerrilla Games | 70% | Read more |
| Back 4 Blood | 2021-10-12 | Shooter, Horror | Turtle Rock Studios | 62% | Read more |
| Squad | 2015-12-14 | Action & Shooter | Offworld Industries | 40% | Read more |
| NBA 2K22 | 2021-09-10 | Sports | EA Sports | 76% | Read more |
| Mount Blade II Bannerlord | 2020-03-31 | RPG | TaleWorlds Entertainment | 46% | Read more |
| Minecraft Windows 10 Edition | 2015-07-29 | Adventure | Mojang | 0% | Read more |
| Destiny 2 Legendary Edition | 2020-11-10 | Shooter, DLC | Bungie Inc | 67% | Read more |
| The Elder Scrolls V Skyrim Special Edition | 2016-10-27 | Adventure | Bethesda Game Studios | 48% | Read more |
| Dead By Daylight | 2016-06-14 | Adventure | Behaviour Digital Inc. | 71% | Read more |
| Red Dead Redemption 2 Ultimate Edition | 2018-10-26 | Action, Adventure | Rockstar | 58% | Read more |
| Jurassic World Evolution 2 | 2021-11-09 | Construction, Simulation | Frontier Developments | 32% | Read more |
| Risk Of Rain 2 | 2019-03-28 | Indie | Hopoo Games, LLC | 55% | Read more |
| Dark Souls Remastered | 2018-05-24 | Action | QLOC | 23% | Read more |
| Dark Souls III | 2016-04-11 | Adventure | FromSoftware, Inc. | 27% | Read more |
| Monster Hunter World Iceborne Master Edition | 2019-12 | Action | CAPCOM | 64% | Read more |
| Monster Hunter World | 2018-08-09 | Action | CAPCOM CO., LTD. | 79% | Read more |
| Guilty Gear Strive | 2021-06-11 | Fighting | Arc System Works | 13% | Read more |
| Dying Light Platinum Edition | 2015-01-26 | Adventure | Techland | 94% | Read more |
| Dying Light The Following Enhanced Edition | 2015-01-26 | Adventure | Techland | 84% | Read more |
| Hell Let Loose | 2019-06-06 | Indie | Black Matter Pty Ltd | 33% | Read more |
| Deathloop | 2021-09-14 | First-Person | Arkane Studios | 59% | Read more |
| F1 2021 | 2021-07-16 | Sports, Racing | Codemasters | 57% | Read more |
| Hearts Of Iron 4 Cadet Edition | 2016-06-06 | Simulation | Paradox Development Studio | 82% | Read more |
| Battlefield 4 Premium Edition | 2013-10-31 | Action & Shooter | EA DICE | 64% | Read more |
| Insurgency Sandstorm | 2018-12-12 | Action | New World Interactive | 55% | Read more |
| Far Cry 6 | 2021-10-07 | Shooter | Ubisoft | 51% | Read more |
| Escape From Tarkov | 2017-07-27 | Shooter | Battlestate Games Ltd. | 33% | Read more |
| Wartales | 2021-12-01 | Turn-based RPG | Shiro Games | Read more | |
| Icarus | 2021-12-03 | Survival, Shooter | RocketWerkz | Read more | |
| Factorio | 2016-02-25 | Indie | Wube Software LTD. | Read more | |
| New World | 2021-09-28 | Adventure | Amazon Games | Read more |
Subscriptions and services.
Next up, we have paid subscription services like the Xbox Game Pass. You can purchase different lengths of access time to these services and enjoy it for as long as you stay subscribed.
You don’t sign any contracts and once the paid time runs out, the service stops. At that point you can continue paying if you enjoyed it or stop. Later on you can buy more play-time at any point to extend the service, perhaps on another significant time of vacation.
This is a good idea, because vacations like Christmas give you plenty of time to enjoy a life-service like this. It’s an especially good idea for consoles, which you likely share with friends or housemates, if you play games at all. If, for example, you might be worrying that they “already own everything” and you can’t think of a singular title they’re lacking, this might be a way to broaden their horizons.
Product | Price | ||
---|---|---|---|
| Nintendo Switch Online Individual Membership 12 Months UNITED STATES | $14.32 (-) | Read more |
| Xbox Live GOLD Subscription Card 1 Month Xbox Live GLOBAL | $6.90 (-$0.40) | Read more |
| Xbox Live GOLD Subscription Card 6 Months Xbox Live GLOBAL | $28.25 (-$3.08) | Read more |
| G2A PLUS - one-time activation code (1 Month) - G2A.COM Key - GLOBAL | $3.20 (-$2.01) | Read more |
| G2A PLUS - one-time activation code (3 Months) - G2A.COM Key - GLOBAL | $7.70 (-$7.94) | Read more |
| G2A PLUS - one-time activation code (12 Months) - G2A.COM Key - GLOBAL | $25.69 (-$36.87) | Read more |
| Nintendo Switch Online Individual Membership 3 Months - Nintendo Key - EUROPE | $8.06 (-) | Read more |
| Nintendo Switch Online Family Membership 12 Months Nintendo EUROPE | $34.46 (-) | Read more |
| Xbox Live GOLD Subscription Card 3 Months - Xbox Live Key - GLOBAL | $10.81 (-$10.08) | Read more |
| Xbox Live GOLD Subscription Card 12 Months - Xbox Live Key - GLOBAL | $59.07 (-$3.61) | Read more |
| Xbox Live GOLD Subscription Card 12 Months - Xbox Live Key - EUROPE | $46.08 (-$16.59) | Read more |
| Xbox Live GOLD Subscription Card 3 Months Xbox Live EUROPE | $11.07 (-$9.81) | Read more |
| Xbox Live GOLD Subscription Card (PC) - 6 Months Xbox Live - EUROPE | $25.37 (-$5.96) | Read more |
| Xbox Live GOLD Subscription Card 1 Month Xbox Live EUROPE | $6.12 (-$1.18) | Read more |
| Xbox Live GOLD Subscription Card 12 Months - Key BRAZIL | $41.44 (-$21.23) | Read more |
| Xbox Live GOLD Subscription Card 12 Months - Key CANADA | $35.69 (-$26.98) | Read more |
| G2A PLUS - one-time activation code (6 Months) - G2A.COM Key - GLOBAL | $14.12 (-$17.16) | Read more |
| Nintendo Switch Online Individual Membership 12 Months EUROPE | $17.50 (-) | Read more |
| Nintendo Switch Online Individual Membership 3 Months UNITED STATES | $5.02 (-) | Read more |
| EA Play 1 Month Xbox One - Xbox Live Key - GLOBAL | $4.53 (-) | Read more |
| EA Play 12 Months Xbox One - Xbox Live Key - GLOBAL | $21.14 (-$4.97) | Read more |
| EA Play 12 Months (PS4) - PSN Key - UNITED STATES | $33.18 (-) | Read more |
| Playstation Plus CARD 365 Days PSN NORTH AMERICA | $46.87 (-$15.80) | Read more |
| Playstation Plus CARD 30 Days PSN NORTH AMERICA | $9.87 (-) | Read more |
| Playstation Plus CARD 90 Days PSN NORTH AMERICA | $20.46 (-$5.64) | Read more |
| Playstation Plus CARD 30 Days PSN UNITED KINGDOM | $9.30 (-$0.09) | Read more |
| Playstation Plus CARD 30 Days PSN GERMANY | $8.27 (-$1.12) | Read more |
| Playstation Plus CARD 365 Days PSN UNITED KINGDOM | $59.60 (-$3.07) | Read more |
| Playstation Plus CARD 90 Days PSN UNITED KINGDOM | $20.79 (-$5.32) | Read more |
| Playstation Plus CARD 365 Days PSN NETHERLANDS | $62.67 (-) | Read more |
| Playstation Plus CARD 90 Days - PSN - UNITED STATES | $20.45 (-$5.65) | Read more |
| PlayStation Now 1 Month - PSN Key - UNITED STATES | (-) | Read more |
| PlayStation Now 1 Month - PSN Key - UNITED KINGDOM | (-) | Read more |
| PlayStation Now 12 Months - PSN Key - UNITED STATES | $114.92 (-) | Read more |
| PlayStation Now 3 Months - PSN Key - UNITED STATES | (-) | Read more |
| PlayStation Now 3 Months - PSN Key - UNITED KINGDOM | (-) | Read more |
| PlayStation Now 1 Month - PSN Key - GERMANY | (-) | Read more |
As a bonus, you’ll get to enjoy these games with them, since a big portion of console games are designed for cooperative play.
Your girls or boys are not that much into gaming? That shouldn’t be a problem as at G2A you can get access to some streaming services (because who doesn’t like a good movie / series?), mobile phone top-ups and some other non-gaming Christmas teenage gifts.
Product | Price | ||
---|---|---|---|
| Netflix Gift Card 100 TL TURKEY | $7.35 (-$8.32) | Read more |
| Netflix Gift Card 25 USD - Netflix Key - UNITED STATES | $24.86 (-$1.26) | Read more |
| Netflix Gift Card 30 USD UNITED STATES | $29.83 (-$1.51) | Read more |
| Netflix Gift Card 55.90 BRL - Netflix Key - BRAZIL | $12.21 (-) | Read more |
| Netflix Gift Card 35 BRL - Netflix Key - BRAZIL | $7.86 (-) | Read more |
| Netflix Gift Card 75 TL TURKEY | $5.77 (-$2.06) | Read more |
| Netflix Gift Card 50 BRL - Netflix Key - BRAZIL | $10.81 (-) | Read more |
| Netflix Gift Card 150 BRL BRAZIL | $31.50 (-) | Read more |
| Netflix Gift Card - 50 USD UNITED STATES | $29.90 (-$22.33) | Read more |
| Netflix Gift Card 25 EUR EUROPE | $25.86 (-$0.26) | Read more |
| Netflix Gift Card 70 BRL BRAZIL | $15.13 (-$0.54) | Read more |
| Netflix Gift Card 167.70 BRL - Netflix Key - BRAZIL | $35.42 (-) | Read more |
| Netflix Gift Card 60 BRL - Netflix Key - BRAZIL | $13.06 (-) | Read more |
| Netflix Gift Card 335.40 BRL - Netflix Key - BRAZIL | $69.47 (-) | Read more |
| Netflix Gift Card 60 PLN - Netflix Key - POLAND | $15.00 (-$0.67) | Read more |
| Netflix Gift Card 50 EUR EUROPE | $46.39 (-$5.84) | Read more |
| Netflix Gift Card 100 EUR EUROPE | $86.50 (-) | Read more |
| Netflix Gift Card 150 MXN - Netflix Key - MEXICO | (-) | Read more |
| Netflix Gift Card 20 USD UNITED STATES | (-) | Read more |
| Netflix Gift Card 20000 COP - Netflix Key - COLOMBIA | $7.24 (-) | Read more |
| Netflix Gift Card 15 GBP UNITED KINGDOM | $19.53 (-) | Read more |
| Netflix Gift Card 30000 COP - Netflix Key - COLOMBIA | (-) | Read more |
| Netflix Gift Card 120 PLN - Netflix Key - POLAND | $29.91 (-) | Read more |
| Netflix Gift Card 50 TL TURKEY | $7.96 (-$7.72) | Read more |
| Netflix Gift Card 300 MXN - Netflix Key - MEXICO | $18.28 (-) | Read more |
Product | Price | ||
---|---|---|---|
| Spotify Gift Card 60 USD Spotify UNITED STATES | $59.39 (-$3.29) | Read more |
| Spotify Gift Card 10 USD Spotify UNITED STATES | $9.94 (-) | Read more |
| Spotify Gift Card 30 USD Spotify UNITED STATES | $32.19 (-) | Read more |
| Spotify Gift Card 30 EUR Spotify EUROPE | $32.12 (-$0.25) | Read more |
| Spotify Premium Subscription Card 4 Months Trial - Spotify Key - GLOBAL | (-) | Read more |
| Spotify Gift Card 17 BRL - Spotify Key - BRAZIL | $3.95 (-) | Read more |
| Spotify Gift Card 10 EUR - Spotify Key - SPAIN | $10.71 (-) | Read more |
| Spotify Gift Card 60 EUR - Spotify Key - FRANCE | $62.65 (-$0.03) | Read more |
| Spotify Gift Card 30 EUR Spotify FRANCE | $31.31 (-) | Read more |
| Spotify Gift Card 60 PLN - Spotify Key - POLAND | $14.97 (-$47.71) | Read more |
| Spotify Gift Card 100 BRL - Spotify Key - BRAZIL | $21.05 (-) | Read more |
| Spotify Gift Card 10 EUR Spotify FRANCE | $10.71 (-) | Read more |
| Spotify Gift Card 50 BRL - Spotify Key - BRAZIL | $10.88 (-) | Read more |
| Spotify Gift Card 10 EUR Spotify ITALY | $12.96 (-) | Read more |
| Spotify Gift Card 10 EUR Spotify BELGIUM | $10.71 (-) | Read more |
| Spotify Gift Card 10 EUR Spotify GERMANY | $10.71 (-) | Read more |
| Spotify Gift Card 10 EUR Spotify AUSTRIA | $11.18 (-) | Read more |
| Spotify Gift Card 60 EUR Spotify GERMANY | $62.65 (-$0.02) | Read more |
| Spotify Gift Card 10 EUR Spotify NETHERLANDS | $10.71 (-) | Read more |
| Spotify Premium Subscription Card 4 Months Trial - Spotify Key - UNITED KINGDOM | (-) | Read more |
| Spotify Premium Subscription Card 1 Month - Spotify Key - UNITED KINGDOM | $14.22 (-) | Read more |
| Spotify Premium Subscription Card 3 Months - Spotify Key - SPAIN | $33.67 (-) | Read more |
| Spotify Premium Subscription Card 3 Months - Spotify Key - SWEDEN | (-) | Read more |
| Spotify Premium Subscription Card 1 Month - Spotify Key - GERMANY | $11.61 (-) | Read more |
| Spotify Gift Card 100 MXN - Spotify Key - MEXICO | (-) | Read more |
Getting physical
Gaming can be an expensive hobby and it includes things well beyond games.
You have to have something to play your games on and with. This includes keyboards, mice, headsets, controllers and even whole consoles or PC parts like a dedicated graphics card.
While Christmas is a good time for an upgrade, I would advise you to stay cautions when choosing a PC gaming gear. Building up a PC is holistic affair and they probably would prefer to do it themselves. On the other hand, why not ask their friends for advice? Maybe you’ve noticed that most of the PC peripherals are from the same manufacturer? Just like choosing an engagement ring – if you want to keep it a secret, you have to ask her best friend for help, right? Check out what we have in offer – not only dedicated to PC but to popular consoles as well.
Product | Price | ||
---|---|---|---|
| Razer Deathadder Essential 6400dpi Mouse | (-) | Read more |
| Razer Basilisk X Hyperspeed Wireless Gaming Mouse | (-) | Read more |
| Patriot Viper V570 Rgb Laser Gaming Mouse | (-) | Read more |
| Patriot Viper V551 Gaming Mouse | (-) | Read more |
| Bloody A90 Optical Gaming Mouse | (-) | Read more |
| Steelseries Rival106 Wired Photoelectric Gaming Mouse | (-) | Read more |
| Xiaomi Wireless Keyboard And Mouse Set | (-) | Read more |
| Gaming Cooling Base For A Laptop Mars | (-) | Read more |
| Podstawka Pod Laptop Cooler Master Masternotepal | (-) | Read more |
| Podstawka chłodząca pod laptopa Cooler Master Notepal XL 17" | (-) | Read more |
| Razer Hammerhead Wateresistant Tws Bluetooth Wireless Earbuds Black | (-) | Read more |
| Razer Hammerhead Wateresistant Tws Bluetooth Wireless Earbuds Pink | (-) | Read more |
| Razer Hammerhead Pro V2 Earphone With Microphone Black | (-) | Read more |
| Słuchawki Gamingowe SteelSeries Arctis 3 | Refurbished | (-) | Read more |
| Bluetooth 4.1 Earbud Bilateral Stereo Headphones | (-) | Read more |
| Słuchawki Bezprzewodowe Logitech G533 Wireless DTS | Refurbished | (-) | Read more |
| Headset casque PS4 Gaming Headphones Blue | (-) | Read more |
| OCULUS Quest 2 VR Gaming Headset - 128 GB White | (-) | Read more |
| OCULUS Quest 2 VR Gaming Headset - 256 GB White | (-) | Read more |
| Smartwatch Amazfit Neo Black | (-) | Read more |
| Xiaomi Amazfit GTR 47mm Aluminum | (-) | Read more |
| Amazfit GTS - Black | (-) | Read more |
| PlayStation 5 Digital Edition Console White Digital Edition | (-) | Read more |
| Microsoft Xbox Series X Xbox Series X Black 1 TB | (-) | Read more |
| Gigabyte NVIDIA GeForce RTX 3060 12GB VISION OC Rev 2.0 Ampere Graphics Card 12 GB | (-) | Read more |
| Gigabyte NVIDIA RTX 3060Ti 8GB VISION OC V2 LHR 8GB GDDR6 PCI-Express Graphics Card 8 GB | (-) | Read more |
| ASUS GeForce RTX 3060 Ti 8 GB ROG Strix GAMING V2 LHR Graphics Card 8 GB | (-) | Read more |
| GIGABYTE GeForce RTX 3060 Ti 8 GB AORUS ELITE V2 LHR Graphics Card 8 GB | (-) | Read more |
| Gigabyte Aorus Geforce Rtx 3070 Ti Master 8gb | (-) | Read more |
| DualSense Midnight Black Wireless Controller Black | (-) | Read more |
| Nintendo Switch - Pro Controller Black | (-) | Read more |
| Microsoft Official Xbox Series X/S Wireless Controller | (-) | Read more |
| Xbox Elite Wireless Controller Series 2 | (-) | Read more |
| Baseus Powerbank 10000 mah - PD 3.0 Quick Charge 3.0 Black | (-) | Read more |
| Xiaomi Mi 1S - Electric Scooter | (-) | Read more |
However, if you have a lot of money saved up, and don’t want to risk an unsolicited gift, I would suggest giving them a Nintendo Switch if they don’t already own the console. It’s a really good, portable console that has a really fantastic library of games. Though admittedly, this is a costly proposition.
Product | Price | ||
---|---|---|---|
| Grey Nintendo Switch Grey 32 GB Standard | (-) | Read more |
| Nintendo Switch Console Fortnite Limited Edition (No DLC) Multi-Color 32 GB | (-) | Read more |
| Nintendo Switch Lite 32GB System Handheld Video Game Console Device Tablet AC TESTED WORKING Light Blue | (-) | Read more |
| Nintendo Switch OLED Console - Neon Blue/Neon Red | (-) | Read more |
| Nintendo Switch OLED Console | (-) | Read more |
| Nintendo Switch - Pro Controller Black | (-) | Read more |
| Nintendo Switch V2 Monster Hunter Rise Edition Console Brand new Multi-Color 32 GB Standard | (-) | Read more |
| Nintendo Switch without Games FItness Ring Set Fit Adventure Ring Fit Exercise Yoga Ring+Leg Band Black | (-) | Read more |
| Pokemon Series Black 2 and White 2 DS Nintendo Game Cartridge Console Card English for DS 3DS 2DS Gaming | (-) | Read more |
Product | Price | ||
---|---|---|---|
| Mario Kart 8 Deluxe Nintendo Switch Nintendo Key EUROPE | $47.19 (-$15.48) | Read more |
| Immortals Fenyx Rising (Nintendo Switch) - Nintendo Key - EUROPE | $17.61 (-$45.06) | Read more |
| Splatoon 2 Nintendo Switch - Nintendo Key - EUROPE | (-) | Read more |
| Instant Sports (Nintendo Switch) - Nintendo Key - EUROPE | (-) | Read more |
| Rayman Legends: Definitive Edition (Nintendo Switch) - Nintendo Key - EUROPE | $15.44 (-$15.89) | Read more |
| Mario + Rabbids Kingdom Battle (Nintendo Switch) - Nintendo Key - EUROPE | $19.98 (-$42.70) | Read more |
| ARK: Survival Evolved (Nintendo Switch) - Nintendo Key - EUROPE | $20.09 (-$32.13) | Read more |
| Just Dance 2022 (Nintendo Switch) - Nintendo Key - EUROPE | (-) | Read more |
| Mortal Kombat 11 | Ultimate Edition (Nintendo Switch) - Nintendo Key - EUROPE | $23.06 (-$39.62) | Read more |
| Worms Rumble (Nintendo Switch) - Nintendo Key - EUROPE | $11.36 (-$4.30) | Read more |
| Captain Toad: Treasure Tracker - Nintendo Switch - Key EUROPE | (-) | Read more |
| New Pokemon Snap (Nintendo Switch) - Nintendo Key - EUROPE | $67.91 (-) | Read more |
| Kirby Star Allies Nintendo Key Nintendo Switch EUROPE | $48.05 (-$14.63) | Read more |
| Ghostbusters: The Video Game Remastered (Nintendo Switch) - Nintendo Key - EUROPE | $17.18 (-$8.93) | Read more |
| Sid Meier's Civilization VI (Nintendo Switch) - Nintendo Key - EUROPE | $16.28 (-$25.49) | Read more |
| Team Sonic Racing (Nintendo Switch) - Nintendo Key - EUROPE | (-) | Read more |
| Super Street: Racer (Nintendo Switch) - Nintendo Key - EUROPE | $8.95 (-$32.82) | Read more |
| Hyrule Warriors: Definitive Edition Nintendo Switch EUROPE | $62.66 (-$0.01) | Read more |
| Urban Trial Playground (Nintendo Switch) - Nintendo Key - EUROPE | $13.87 (-$1.79) | Read more |
| The Escapists 2 (Nintendo Switch) - Nintendo Key - EUROPE | $13.02 (-$7.87) | Read more |
| Little Nightmares Complete Edition Nintendo Nintendo Switch Key EUROPE | $18.29 (-$12.01) | Read more |
| Xenoblade Chronicles | Definitive Edition (Nintendo Switch) - Nintendo Key - EUROPE | $50.13 (-$12.55) | Read more |
| Dead Cells Nintendo Key Nintendo Switch EUROPE | $16.14 (-$9.96) | Read more |
| Lost Words: Beyond the Page (Nintendo Switch) - Nintendo Key - EUROPE | (-) | Read more |
| Sword of the Necromancer (Nintendo Switch) - Nintendo Key - EUROPE | $14.51 (-$1.15) | Read more |
| DOOM - Nintendo Nintendo Switch - Key EUROPE | $36.00 (-$26.67) | Read more |
| Ultra Street Fighter II: The Final Challengers - Nintendo Switch - Key EUROPE | (-) | Read more |
| Darksiders II Nintendo Key EUROPE | $36.63 (-$15.60) | Read more |
| Golf With Your Friends (Nintendo Switch) - Nintendo Key - EUROPE | $13.25 (-$7.63) | Read more |
| The Elder Scrolls V: Skyrim Nintendo Key Nintendo Switch EUROPE | (-) | Read more |
| Super Mario Party Nintendo Switch Nintendo Key EUROPE | (-) | Read more |
| The Legend of Heroes: Trails of Cold Steel IV (Nintendo Switch) - Nintendo Key - EUROPE | $52.67 (-$10.01) | Read more |
| Wandersong Nintendo Switch Nintendo Key UNITED STATES | $16.14 (-$4.74) | Read more |
| WWE 2K Battlegrounds (Nintendo Switch) - Nintendo Key - EUROPE | $41.16 (-$0.62) | Read more |
| Sushi Striker: The Way of Sushido - Nintendo Switch - Key EUROPE | $44.91 (-$7.31) | Read more |
| SNK HEROINES Tag Team Frenzy - Nintendo Switch - Key EUROPE | $45.96 (-$6.27) | Read more |
| SteamWorld Heist (Ultimate Edition) - Nintendo Nintendo Switch - Key EUROPE | $18.73 (-$2.15) | Read more |
| Gorogoa - Nintendo Nintendo Switch - Key EUROPE | (-) | Read more |
| The Stretchers - Nintendo Switch - Key EUROPE | (-) | Read more |
| Tokyo Mirage Sessions™ #FE Encore Nintendo Switch - Nintendo Key - EUROPE | $49.00 (-$13.68) | Read more |
| Astral Chain Nintendo Key Nintendo Switch EUROPE | (-) | Read more |
The great thing about gaming accessories and gaming hardware is that it will last. A game can be beaten in some 30 hours on average. A dedicated gaming headset can be used to beat a thousand games.
Gift Cards
Last and certainly least, there are gift cards. Kind of a lazy gift idea, but on the other hand they can be very flexible.
A gift card comes with a pre-set amount of money and can be used to purchase anything from a specific store. Do be aware of what the card is for, you obviously won’t be able to use a Google Play gift card at Amazon.
Like I said, kind of a lazy gift, but good as an addition. Say you have exactly $80 to spend for a gift. You could get a game for $60 and buy a $20 gift card with the remaining money. That way your partner can buy something associated with the game themselves, maybe a physical accessory, or maybe a piece of DLC that they want and you didn’t know about.
Product | Price | ||
---|---|---|---|
| Google Play Gift Card 50 USD UNITED STATES | $45.45 (-$2.58) | Read more |
| G2A Gift Card G2A.COM Key GLOBAL 20 EUR | $20.89 (-) | Read more |
| XBOX Live Gift Card 25 USD - Xbox Live Key - UNITED STATES | $24.72 (-$1.39) | Read more |
| Amazon Gift Card 25 USD - Amazon Key UNITED STATES | $26.64 (-) | Read more |
| VALORANT Gift Card 25 USD (PC) - Riot Key - UNITED STATES | $24.86 (-$1.26) | Read more |
| Apple iTunes Gift Card 10 USD iTunes UNITED STATES | $10.97 (-) | Read more |
| oBucks Gift Card 50 USD - oBucks Key - GLOBAL | $51.46 (-$0.77) | Read more |
| Wallet Gift Card 100 USD BY DROPLAND.NET - Key - GLOBAL | $97.24 (-$7.24) | Read more |
| HypeDrop Gift Card 25 EUR Key EUROPE | $26.12 (-) | Read more |
| HypeDrop Gift Card 250 EUR Key EUROPE | $261.18 (-) | Read more |
| HypeDrop Gift Card 50 USD Key NORTH AMERICA | $52.29 (-) | Read more |
| oBucks Gift Card 20 USD - oBucks Key - GLOBAL | (-) | Read more |
| Bets.net Gift Card 100 EUR GLOBAL | $104.47 (-) | Read more |
| League of Legends Gift Card 20 EUR - Riot Key - EUROPE | $20.69 (-$0.21) | Read more |
| Forcedrop.gg Gift Card 50 USD - Code GLOBAL | $49.72 (-$2.51) | Read more |
| XBOX Live Gift Card 10 USD Key UNITED STATES | $9.90 (-$0.55) | Read more |
| XBOX Live Gift Card 100 USD - Xbox Live Key - UNITED STATES | $85.99 (-$18.48) | Read more |
| PlayStation Network Gift Card 100 USD PSN UNITED STATES | $95.59 (-$8.88) | Read more |
| XBOX Live Gift Card UNITED STATES 30 USD Xbox Live Key | $27.24 (-$4.10) | Read more |
| PlayStation Network Gift Card 75 USD PSN UNITED STATES | $69.97 (-$8.38) | Read more |
| PlayStation Network Gift Card 25 USD PSN UNITED STATES | $22.78 (-$3.34) | Read more |
| XBOX Live Gift Card 10 EUR - Xbox Live Key - EUROPE | $10.34 (-$0.10) | Read more |
| XBOX Live Gift Card 15 USD - Key UNITED STATES | $14.78 (-$0.89) | Read more |
| PlayStation Network Gift Card 60 USD PSN UNITED STATES | $59.40 (-$3.28) | Read more |
| XBOX Live Gift Card 5 USD Key UNITED STATES | $4.95 (-$0.27) | Read more |
| PlayStation Network Gift Card 50 USD PSN UNITED STATES | $48.39 (-$3.85) | Read more |
| XBOX Live Gift Card 50 EUR - Xbox Live Key - EUROPE | $46.74 (-$5.50) | Read more |
| PlayStation Network Gift Card 10 USD PSN UNITED STATES | $9.73 (-$0.72) | Read more |
| PlayStation Network Gift Card 20 USD PSN UNITED STATES | $28.72 (-) | Read more |
| G2A Gift Card G2A.COM Key GLOBAL 10 EUR | $10.45 (-) | Read more |
| G2A Gift Card G2A.COM Key GLOBAL 5 EUR | $5.22 (-) | Read more |
| XBOX Live Gift Card 50 USD - Xbox Live Key - UNITED STATES | $49.50 (-$2.74) | Read more |
| XBOX Live Gift Card 20 USD - Xbox Live Key - UNITED STATES | $18.77 (-$2.12) | Read more |
