We’ve all been there. The holiday season feel upon us like a hunting hawk, and there wasn’t enough time to figure a custom, thoughtful gift for everybody. A tale as old as gifting traditions, but though a problem it might be, there’s always something you still can do to salvage the situation and come out victorious.
Below we’ve prepared a hefty list of last-minute gift ideas, all of which offer near-instant online delivery. You’re sure to find something useful, whether you’re looking for a gadget for a husband, a practical gift for a girlfriend, or just something small but neat for everyone in your circle of friends.
Without further ado, let’s save Christmas together and dive into our list of last-minute Christmas gifts anyone would love.
Gift Cards
There once was a time when gift card would have been considered gauche, but that time is long past us.
We’re living in a time when so much shopping is done online, and so many THIGNS can be bought online, that a gift card is more than an easy way out. It is a raw potential bound by a sequence of numbers and letters.
Not only are you freed from the risk of buying something your gift recipient already has, you give them a chance to get exactly what they need at the moment. And it’s so much neater than giving somebody cash. Now that would be gauche. A gift card is neat, doesn’t clog up the wallet, and is much safer and more convenient for online shopping. There are no downsides.
Below you’ll find a few gift card options which should excite especially your gaming friends, but we’ve got more than that. Amazon Google Play, iTunes, and more. Surely, you’ll find something.
Product | Sale | ||
---|---|---|---|
| G2A Gift Card G2A.COM Key GLOBAL 20 EUR | $21.13 (-) | Read more |
| Steam Gift Card 100 USD - Steam Key - For USD Currency Only | $105.54 (-$0.09) | Read more |
| Steam Gift Card 1000 ARS - Steam Key - For ARS Currency Only | $9.53 (-$1.16) | Read more |
| PlayStation Network Gift Card 50 USD PSN UNITED STATES | $48.70 (-$4.12) | Read more |
| PlayStation Network Gift Card 20 USD PSN UNITED STATES | $29.04 (-) | Read more |
| Steam Gift Card 50 USD - Steam Key - For USD Currency Only | $50.68 (-$0.01) | Read more |
| PlayStation Network Gift Card 100 USD PSN UNITED STATES | $93.10 (-$12.53) | Read more |
| Steam Gift Card 100 EUR - Steam Key - For EUR Currency Only | $105.52 (-$0.12) | Read more |
| Netflix Gift Card 100 TL TURKEY | $7.35 (-$8.49) | Read more |
| PlayStation Network Gift Card 10 USD PSN UNITED STATES | $9.41 (-$1.15) | Read more |
| Steam Gift Card 50 EUR - Steam Key - For EUR Currency Only | $52.29 (-$0.53) | Read more |
| XBOX Live Gift Card 200 BRL - Xbox Live Key - BRAZIL | $40.02 (-$6.45) | Read more |
| Amazon Gift Card 100 USD - Amazon Key - UNITED STATES | $101.32 (-) | Read more |
| Apple iTunes Gift Card 100 USD - iTunes Key - UNITED STATES | $97.49 (-$8.14) | Read more |
| Amazon Gift Card NORTH AMERICA 100 USD Amazon | $123.50 (-) | Read more |
| Steam Gift Card 20 USD Steam Key - For USD Currency Only | $21.13 (-) | Read more |
| HypeDrop Gift Card 100 EUR Key EUROPE | $105.63 (-) | Read more |
| Apple iTunes Gift Card United States 50 USD iTunes | $46.46 (-$6.36) | Read more |
| Steam Gift Card 100 TL - Steam Key - TURKEY | $7.16 (-$8.67) | Read more |
| Google Play Gift Card 100 USD UNITED STATES | $103.72 (-) | Read more |
| Steam Gift Card 20 EUR - Steam Key - For EUR Currency Only | $21.05 (-$0.07) | Read more |
| Steam Gift Card 500 ARS - Steam Key - For ARS Currency Only | $4.80 (-$0.89) | Read more |
| Steam Gift Card 10 USD - Steam Key - For USD Currency Only | $10.77 (-) | Read more |
| Apple iTunes Gift Card 100 USD iTunes NORTH AMERICA | $99.24 (-$6.39) | Read more |
| XBOX Live Gift Card - 100 BRL Xbox Live Key - BRAZIL | $20.46 (-$2.78) | Read more |
| XBOX Live Gift Card 50 USD - Xbox Live Key - UNITED STATES | $49.62 (-$3.19) | Read more |
| Netflix Gift Card 55.90 BRL - Netflix Key - BRAZIL | $12.64 (-) | Read more |
| HypeDrop Gift Card 500 USD Key NORTH AMERICA | $507.03 (-) | Read more |
| HypeDrop Gift Card 250 EUR Key EUROPE | $264.08 (-) | Read more |
| PlayStation Network Gift Card 25 USD PSN UNITED STATES | $23.18 (-$3.23) | Read more |
| Amazon Gift Card UNITED KINGDOM 100 GBP Amazon | $124.64 (-) | Read more |
| PlayStation Network Gift Card 50 GBP PSN UNITED KINGDOM | $52.27 (-$10.06) | Read more |
| PlayStation Network Gift Card 100 GBP - PSN UNITED KINGDOM | $105.86 (-$17.73) | Read more |
| XBOX Live Gift Card 100 USD - Xbox Live Key - UNITED STATES | $96.15 (-$9.49) | Read more |
| CSGO.net Gift Card 20 USD | $19.85 (-$1.28) | Read more |
| Steam Gift Card 10 EUR - Steam Key - For EUR Currency Only | $11.14 (-) | Read more |
| Apple iTunes Gift Card NORTH AMERICA 200 USD iTunes | $204.98 (-$6.29) | Read more |
| HypeDrop Gift Card 250 USD Key NORTH AMERICA | $251.37 (-) | Read more |
| CSGO.net Gift Card 100 USD | $100.55 (-) | Read more |
| Amazon Gift Card 50 USD Amazon UNITED STATES | $49.50 (-$3.32) | Read more |
| PlayStation Network Gift Card 60 USD PSN UNITED STATES | $59.40 (-$3.98) | Read more |
| Amazon Gift Card 100 EUR Amazon GERMANY | $110.44 (-) | Read more |
| PlayStation Network Gift Card 75 USD PSN UNITED STATES | $67.72 (-$11.50) | Read more |
| Steam Gift Card 200 TL - Steam Key - For TL Currency Only | $14.25 (-$6.87) | Read more |
| PlayStation Network Gift Card 50 EUR PSN SPAIN | $42.22 (-$10.59) | Read more |
| Steam Gift Card 30 USD - Steam Key - For USD Currency Only | $35.72 (-) | Read more |
| PlayStation Network Gift Card 15000 YEN - PSN Key - JAPAN | $106.33 (-$16.56) | Read more |
| Amazon Gift Card 50 USD Amazon NORTH AMERICA | $52.79 (-$0.02) | Read more |
| Steam Gift Card 5 USD - Steam Key - For USD Currency Only | $5.06 (-$0.21) | Read more |
Subscriptions and streaming top-ups
Hand in hand with gift card stroll subscription cards. You simply can’t go wrong with them, given how many subscription services there are not only in gaming, but also video and music streaming.
Who wouldn’t like to get a free month that one streaming service that has a hot new show? Or some premium-grade music-streaming time with no ads? Netflix and Spotify come to mind first, but there are more options, like Hulu or iTunes.
Of course, music and video subs aren’t the only option. Console gamers would rejoice at a free month of premium access to their platform’s service, for example, while PC gamers would enjoy some free time with their favorite MMO. You could even find a subscription for useful apps and software. There are many options to choose from, the only question is deciding which one would make the gift recipient the happiest.
Product | Price | ||
---|---|---|---|
| G2A PLUS - one-time activation code (1 Month) - G2A.COM Key - GLOBAL | $3.24 (-$2.04) | Read more |
| Nintendo Switch Online Individual Membership 12 Months UNITED STATES | $14.30 (-) | Read more |
| Playstation Plus CARD 90 Days PSN NORTH AMERICA | $20.47 (-$5.93) | Read more |
| Xbox Live GOLD Subscription Card 6 Months Xbox Live GLOBAL | $28.21 (-$3.47) | Read more |
| EA Play 12 Months Xbox One - Xbox Live Key - GLOBAL | $21.16 (-$5.24) | Read more |
| G2A PLUS - one-time activation code (3 Months) - G2A.COM Key - GLOBAL | $7.78 (-$8.03) | Read more |
| Xbox Live GOLD Subscription Card 1 Month Xbox Live GLOBAL | $9.42 (-) | Read more |
| G2A PLUS - one-time activation code (12 Months) - G2A.COM Key - GLOBAL | $25.97 (-$37.28) | Read more |
| Nintendo Switch Online Individual Membership 3 Months - Nintendo Key - EUROPE | $8.03 (-) | Read more |
| Nintendo Switch Online Family Membership 12 Months Nintendo EUROPE | $34.47 (-) | Read more |
| Xbox Live GOLD Subscription Card 3 Months - Xbox Live Key - GLOBAL | $10.68 (-$10.43) | Read more |
| Xbox Live GOLD Subscription Card 12 Months - Xbox Live Key - GLOBAL | $59.72 (-$3.65) | Read more |
| Xbox Live GOLD Subscription Card 12 Months - Xbox Live Key - EUROPE | $44.91 (-$18.46) | Read more |
| Xbox Live GOLD Subscription Card 3 Months Xbox Live EUROPE | $10.97 (-$10.15) | Read more |
| Xbox Live GOLD Subscription Card (PC) - 6 Months Xbox Live - EUROPE | $23.23 (-$8.45) | Read more |
| Xbox Live GOLD Subscription Card 1 Month Xbox Live EUROPE | $9.11 (-) | Read more |
| Xbox Live GOLD Subscription Card 12 Months - Key BRAZIL | $40.14 (-$23.23) | Read more |
| Xbox Live GOLD Subscription Card 12 Months - Key CANADA | $35.05 (-$28.32) | Read more |
| G2A PLUS - one-time activation code (6 Months) - G2A.COM Key - GLOBAL | $14.28 (-$17.35) | Read more |
| Nintendo Switch Online Individual Membership 12 Months EUROPE | $19.08 (-) | Read more |
| Nintendo Switch Online Individual Membership 3 Months UNITED STATES | $4.99 (-) | Read more |
| EA Play 1 Month Xbox One - Xbox Live Key - GLOBAL | $4.50 (-) | Read more |
| EA Play 12 Months (PS4) - PSN Key - UNITED STATES | $33.22 (-) | Read more |
| Playstation Plus CARD 365 Days PSN NORTH AMERICA | $49.15 (-$14.22) | Read more |
| Playstation Plus CARD 30 Days PSN NORTH AMERICA | $10.24 (-) | Read more |
| Playstation Plus CARD 30 Days PSN UNITED KINGDOM | $10.53 (-) | Read more |
| Playstation Plus CARD 30 Days PSN GERMANY | $7.32 (-$2.18) | Read more |
| Playstation Plus CARD 365 Days PSN UNITED KINGDOM | $66.25 (-) | Read more |
| Playstation Plus CARD 90 Days PSN UNITED KINGDOM | $20.81 (-$5.59) | Read more |
| Playstation Plus CARD 365 Days PSN NETHERLANDS | $63.37 (-) | Read more |
| Playstation Plus CARD 90 Days - PSN - UNITED STATES | $20.45 (-$5.95) | Read more |
| PlayStation Now 1 Month - PSN Key - UNITED STATES | (-) | Read more |
| PlayStation Now 1 Month - PSN Key - UNITED KINGDOM | (-) | Read more |
| PlayStation Now 12 Months - PSN Key - UNITED STATES | (-) | Read more |
| PlayStation Now 3 Months - PSN Key - UNITED STATES | (-) | Read more |
| PlayStation Now 3 Months - PSN Key - UNITED KINGDOM | (-) | Read more |
| PlayStation Now 1 Month - PSN Key - GERMANY | (-) | Read more |
Video games
Gift cards and subscriptions are great, but if you’re seeking something to give your gaming friend, why go the long way around?
Scout their wishlist, and gift them the game they were hoping to buy anyway. Or get them something you were hoping to play together, because you need a healer and they don’t like playing a DPS anyway. In this year alone there were several notable releases, with more coming next year, so it’s a great time to expand the library! Let’s take a look at some options!
Guardians of the Galaxy is a brand-new story featuring the volatile galactic superteam. Led by Star-Lord, the crew goes from one scrap to another backed by a juicy soundtrack and a quippy banter. It’s a great action game with jaw-dropping graphics, an excellent gift for a Marvel fan with a mighty machine.
If the recipient likes boss fights or has spent hundreds of hours in Monster Hunter World, Monster Hunter Rise should be right up their alley. MHR is an exciting boss-rush type game with over a dozen different weapon types, plenty of cool armor sets, and potential to go hog wild on preparing a build for every monster.
Resident Evil Village would make a great gaming gift for a fan of being scared. The game place in a remote European settlement ruled and twisted by several mutated overlords. The protagonist, Ethan Winters, might be the unluckiest regular guy in the series, but he has to face off against monstrosities to save his family once again.
God of War was 2018’s huge PlayStation hit, and to this day remains an excellent, immersive action game with a truly engaging story. It isn’t, however, a great gift idea just for PS players: GoW is coming to PC in January 2022. If you’d like to lethally interact with Norse mythology through a satisfying combat system, GoW is great for this.
Deathloop will delight fans of finding creative solutions to creative problems. Set on an island experiencing a single day over and over again, it tasks players to kill several people to end the loop. Of course, as an Arcane Studios game, it provides interesting tools, and a lot of freedom in how one might go about each assassination.
If you’d like to check out more games to pick the perfect gift, we’ve got a bigger list of recommendations waiting just a click away.
Game | Release | Genre | Developer | Sale | ||
---|---|---|---|---|---|---|
| Farming Simulator 22 | 2021-11-22 | Simulator | GIANTS Software | 52% | Read more |
| God of War | 2022-01-14 | Simulator | GIANTS Software | 40% | Read more |
| Monster Hunter Rise | 2022-01-12 | Simulator | GIANTS Software | 63% | Read more |
| Age Of Empires 4 | 2021-10-28 | Strategy, Real-Time | Relic Entertainment | 36% | Read more |
| Battlefield 2042 | 2021-11-19 | Shooter | DICE | 50% | Read more |
| Dark Souls 3 Deluxe Edition | 2016-04-11 | RPG | FromSoftware, Inc. | Read more | |
| Forza Horizon 5 Xbox Series X S Windows 10 | 2021-11-09 | Racing | Playground Games | 36% | Read more |
| Forza Horizon 5 Premium Edition Xbox Series X S Windows 10 | 2021-11-05 | Racing | Playground Games | 31% | Read more |
| Call Of Duty Vanguard Cross Gen Bundle Xbox Series X S | 2021-11-05 | Shooter | Sledgehammer Games | Read more | |
| Call Of Duty Vanguard Xbox One | 2021-11-05 | Shooter | Sledgehammer Games | 25% | Read more |
| FIFA 22 | 2021-10-01 | Sports | EA Sports | 57% | Read more |
| FIFA 22 Ultimate Edition | 2021-09-27 | Sports | EA Sports | 58% | Read more |
| Grand Theft Auto V Premium Online Edition | 2015-04-14 | Adventure | Rockstar North | 73% | Read more |
| Resident Evil 8 Village | 2021-05-07 | Horror | CAPCOM CO., LTD. | 67% | Read more |
| Battlefield 2042 Gold Edition | 2021-11-12 | Shooter | DICE | 39% | Read more |
| Red Dead Redemption 2 | 2019-11-05 | Adventure | Rockstar Games | 61% | Read more |
| Cyberpunk 2077 | 2020-12-10 | Action RPG | CD PROJEKT RED | 72% | Read more |
| No Man's Sky | 2016-08-12 | Adventure | Hello Games | 74% | Read more |
| Football Manager 2022 | 2021-11-09 | Sports | Sports Interactive | 40% | Read more |
| Days Gone | 2021-05-18 | Action | Bend Studio | 70% | Read more |
| Horizon Zero Dawn | 2020-08-07 | Adventure | Guerrilla Games | 70% | Read more |
| Back 4 Blood | 2021-10-12 | Shooter, Horror | Turtle Rock Studios | 62% | Read more |
| Squad | 2015-12-14 | Action & Shooter | Offworld Industries | 44% | Read more |
| NBA 2K22 | 2021-09-10 | Sports | EA Sports | 81% | Read more |
| Mount Blade II Bannerlord | 2020-03-31 | RPG | TaleWorlds Entertainment | 46% | Read more |
| Minecraft Windows 10 Edition | 2015-07-29 | Adventure | Mojang | 1% | Read more |
| Destiny 2 Legendary Edition | 2020-11-10 | Shooter, DLC | Bungie Inc | 67% | Read more |
| The Elder Scrolls V Skyrim Special Edition | 2016-10-27 | Adventure | Bethesda Game Studios | 54% | Read more |
| Dead By Daylight | 2016-06-14 | Adventure | Behaviour Digital Inc. | 70% | Read more |
| Red Dead Redemption 2 Ultimate Edition | 2018-10-26 | Action, Adventure | Rockstar | 59% | Read more |
| Jurassic World Evolution 2 | 2021-11-09 | Construction, Simulation | Frontier Developments | 59% | Read more |
| Risk Of Rain 2 | 2019-03-28 | Indie | Hopoo Games, LLC | 56% | Read more |
| Dark Souls Remastered | 2018-05-24 | Action | QLOC | 23% | Read more |
| Dark Souls III | 2016-04-11 | Adventure | FromSoftware, Inc. | 32% | Read more |
| Monster Hunter World Iceborne Master Edition | 2019-12 | Action | CAPCOM | 62% | Read more |
| Monster Hunter World | 2018-08-09 | Action | CAPCOM CO., LTD. | 80% | Read more |
| Guilty Gear Strive | 2021-06-11 | Fighting | Arc System Works | 13% | Read more |
| Dying Light Platinum Edition | 2015-01-26 | Adventure | Techland | 94% | Read more |
| Dying Light The Following Enhanced Edition | 2015-01-26 | Adventure | Techland | 83% | Read more |
| Hell Let Loose | 2019-06-06 | Indie | Black Matter Pty Ltd | 33% | Read more |
| Deathloop | 2021-09-14 | First-Person | Arkane Studios | 59% | Read more |
| F1 2021 | 2021-07-16 | Sports, Racing | Codemasters | 53% | Read more |
| Hearts Of Iron 4 Cadet Edition | 2016-06-06 | Simulation | Paradox Development Studio | 82% | Read more |
| Battlefield 4 Premium Edition | 2013-10-31 | Action & Shooter | EA DICE | 64% | Read more |
| Insurgency Sandstorm | 2018-12-12 | Action | New World Interactive | 54% | Read more |
| Far Cry 6 | 2021-10-07 | Shooter | Ubisoft | 53% | Read more |
| Escape From Tarkov | 2017-07-27 | Shooter | Battlestate Games Ltd. | 34% | Read more |
| Wartales | 2021-12-01 | Turn-based RPG | Shiro Games | 2% | Read more |
| Icarus | 2021-12-03 | Survival, Shooter | RocketWerkz | Read more | |
| Factorio | 2016-02-25 | Indie | Wube Software LTD. | Read more | |
| New World | 2021-09-28 | Adventure | Amazon Games | Read more |
Software
Life isn’t all fun and entertainment, so perhaps the person you want to treat with something neat could find more use from some more utilitarian software?
Maybe an extended license for an antivirus or a VPN, for extra security useful in an extra-online world? We also have various programs for creators, as well as people who want to take their first steps on that path.
Picking a useful software like this will certainly show your thoughtful side, and given how much such tools usually cost, it will certainly be appreciated, because everybody needs something like that to help them at school, at work, or in their hobbies.
Product | Price | ||
---|---|---|---|
| AIDA64 Extreme - AIDA64 Key - GLOBAL | $0.84 (-$36.12) | Read more |
| 3DMark Steam Key GLOBAL | $3.85 (-$22.55) | Read more |
| Wallpaper Engine Steam Key GLOBAL | $4.78 (-) | Read more |
| CCleaner Professional (PC) 1 Device, 1 Year - CCleaner Key - GLOBAL | $9.77 (-) | Read more |
| IObit Advanced SystemCare 15 PRO (PC) 1 Device, 1 Year - IObit Key - GLOBAL | $8.91 (-$22.77) | Read more |
| IObit Driver Booster 9 PRO (PC) 1 Device, 1 Year - IObit Key - GLOBAL | $7.27 (-) | Read more |
| AVG PC TuneUp 1 User 1 Year PC Key GLOBAL | $2.49 (-) | Read more |
| 7.1 Surround Sound Razer Key GLOBAL | $7.39 (-$8.44) | Read more |
| FaceRig Steam Key GLOBAL | $23.75 (-) | Read more |
| Adobe Acrobat Pro 2020 (Mac) - 1 Device - Adobe Key - GLOBAL (English) | $79.52 (-) | Read more |
| Adobe Acrobat Pro DC Subscription (PC/Mac) 3 Months - Adobe Key - UNITED STATES | $26.35 (-) | Read more |
| Microsoft Windows 11 Home (PC) - Microsoft Key - GLOBAL | $30.94 (-$69.41) | Read more |
| Microsoft Windows 11 Pro (PC) - Microsoft Key - GLOBAL | $33.75 (-$103.57) | Read more |
| Microsoft Office Professional 2019 Plus 1 PC Microsoft Key GLOBAL | $28.50 (-$436.26) | Read more |
| Microsoft Office Professional 2019 (PC) - Microsoft Key - GLOBAL | $28.45 (-$436.32) | Read more |
| Microsoft Office Home & Business 2021 (Mac) - Microsoft Key - GLOBAL | $34.86 (-$197.52) | Read more |
| Microsoft Office Home & Student 2019 Microsoft Key GLOBAL | $27.13 (-$131.31) | Read more |
| Microsoft Windows 10 Pro Microsoft Key GLOBAL | $28.50 (-$34.86) | Read more |
| Microsoft Windows 10 Home Microsoft Key GLOBAL | $22.54 (-$40.83) | Read more |
| Kaspersky Internet Security 2021 (10 Devices, 1 Year) - Kaspersky Voucher Key - GLOBAL | (-) | Read more |
| AdGuard Premium (PC, Android, Mac, iOS) 3 Devices, Lifetime - Key - GLOBAL | $25.05 (-) | Read more |
| Adobe Creative Cloud (PC) 1 Month - Adobe Key - GLOBAL | (-) | Read more |
| IObit Uninstaller 10 PRO (PC) - 3 Devices, 1 Year - IObit Key - GLOBAL | $6.07 (-$11.65) | Read more |
| VRMark Steam Key GLOBAL | $3.55 (-$17.57) | Read more |
| Axis Game Factory - Premium Steam Key GLOBAL | $7.16 (-$1.49) | Read more |
| RPG Maker MV Steam Key GLOBAL | $22.08 (-$56.08) | Read more |
| RPG Maker XP Steam Key GLOBAL | $2.76 (-) | Read more |
| XSplit Premium 1 Year Key GLOBAL | $2.47 (-$50.33) | Read more |
| NordVPN VPN Service (PC, Android, Mac, iOS) 6 Devices, 1 Year - NordVPN Key - GLOBAL | $49.10 (-) | Read more |
| AVG Secure VPN 1 Device 1 Year GLOBAL | $14.41 (-) | Read more |
Buying last-minute is better when the delivery is instant
Hopefully our guide provided you not only with ideas, but also with solutions, and your last-minute gifting not only isn’t a problem anymore, but turns out better than it would even if you’d been planning your Christmas shopping since June.
Regardless of your gifting schedule, we hope your December is serene and pleasant, and that even (especially!) your last-minute holiday gifts are appreciated by everyone.