It is hard to imagine life without a smartphone nowadays. These small yet powerful devices are used for a wide array of everyday activities – from browsing the web and watching movies to taking photos and making videos to playing CPU and GPU intensive games. As technology rapidly grows, it is only natural that we constantly seek for faster phones capable of doing the above-mentioned tasks – and much more – even more efficiently than before.
There is, however, one thing that prevents most of us from always getting the latest and the most incredible gadgets. Their price. But does it mean you can’t get a powerful smartphone for a relatively low price? Xiaomi proves you actually can.
Xiaomi is a Chinese electronics company mostly known for its budget smartphones, but it is also responsible for other products like smartwatches, headphones, and even air filters and electric scooters. It is one of the largest smartphone manufacturers in the world, leading both in China and India markets, being globally overtaken by only 3 other companies as of 2019.
It is worth noting, though, that Xiaomi is not the only company that tries to make Chinese smartphones look good on the global market. There is also Huawei, Lenovo, and Oppo, just to name a few. Each company answers different customers’ needs, and Xiaomi’s selling point is high quality for low price.
Comparison of the Best Xiaomi smartphones |
||||||||
Xiaomi Redmi 6A | Xiaomi Shark | Xiaomi Redmi Note 5 | Xiaomi Mi Mix 2S | Xiaomi Mi A2 Lite | Xiaomi Pocophone F1 | Xiaomi Mi 8 | Xiaomi Mi Max 3 | |
---|---|---|---|---|---|---|---|---|
image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
NETWORK | ||||||||
Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | CDMA 800 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps | HSPA, LTE-A (3CA) | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/100 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA, LTE |
GPRS | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
EDGE | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
LAUNCH | ||||||||
Announced | 2018, June | 2018, April | 2018, February | 2018, March | 2018, July | 2018, August | 2018, May | 2018, July |
Status | Available. Released 2018, June | Available. Released 2018, April | Available. Released 2018, February | Available. Released 2018, April | Available. Released 2018, July | Available. Released 2018, August | Available. Released 2018, June | Available. Released 2018, July |
BODY | ||||||||
Dimensions | 147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) | 161.6 x 75.4 x 9.3 mm (6.36 x 2.97 x 0.37 in) | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) | 150.9 x 74.9 x 8.1 mm (5.94 x 2.95 x 0.32 in) | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) | 176.2 x 87.4 x 8 mm (6.94 x 3.44 x 0.31 in) |
Weight | 145 g (5.11 oz) | 190 g (6.70 oz) | 180 g (6.35 oz) | 191 g (6.74 oz) | 178 g (6.28 oz) | 182 g (6.42 oz) | 175 g (6.17 oz) | 221 g (7.80 oz) |
Build | n/d | n/d | Front glass, aluminum frame & back, plastic ends | Front glass, aluminum frame, ceramic back | n/d | Front glass, plastic body | Front/back glass (Gorilla Glass 5), aluminum frame (7000 series) | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ||||||||
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~76.0% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~81.9% screen-to-body ratio) | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) | 6.9 inches, 122.9 cm2 (~79.8% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) | 1080 x 2248 pixels (~402 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) |
Protection | Corning Gorilla Glass 4 | n/d | n/d | n/d | n/d | To be confirmed | Corning Gorilla Glass 5 | To be confirmed |
PLATFORM | ||||||||
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 9.0 | Android 8.0 (Oreo) | Android 7.1.2 (Nougat), 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 10 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10; Android One | Android 8.1 (Oreo); MIUI 9.5 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.1 | Android 8.1 (Oreo); MIUI 9.5 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) | Qualcomm SDM636 Snapdragon 636 (14 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | Qualcomm MSM8953 Snapdragon 625 (14 nm) | Octa-core 1.8 GHz Kryo 260 | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | Octa-core 1.8 GHz Kryo 260 |
GPU | 32 GB, 3 RAM or 16 GB, 2 GB RAM | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | Adreno 630 | Adreno 506 | Adreno 509 | Adreno 630 | Adreno 630 |
MEMORY | ||||||||
Card slot | microSD, up to 256 GB (dedicated slot) | No | microSD, up to 128 GB (uses SIM 2 slot) | No | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) | No | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 64/128/256 GB, 6 GB RAM or 128 GB, 8 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | ||||||||
Modules | 13 MP, f/2.2, PDAF | 12 MP, f/1.8, 1.25µm, dual pixel PDAF, 20 MP, f/1.8, 1.0µm, AF, 2x optical zoom | 12 MP, f/2.2, 1.25 μm, dual pixel PDAF | 12 MP, f/1.8, 1/2.55″, 1.4µm, 4-axis OIS, dual pixel PDAF. 12 MP, f/2.4, 1/3.4″, 1.0µm, AF, 2x optical zoom | 12 MP, f/2.2, 1.25 μm, PDAF, 5 MP, f/2.2, 1.12 μm, depth sensor | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF, 5 MP, depth sensor | 12 MP, f/1.8, 1/2.55″, 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 56mm (telephoto), 1/3.4″, 1.0µm, AF, 2x optical zoom |
12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30/60fps | 2160p@30fps, 1080p@30/120fps, 720p@240fps | 1080p@30fps (gyro-EIS) | 2160p@30fps, 720p/1080p@30fps (gyro-EIS), 720p@120fps | 2160p@30/60fps, 1080p@30/120/240fps, 720p@960fps | 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
SELFIE CAMERA | ||||||||
Modules | 5 MP, f/2.2 | 20 MP, f/2.2, 1.0µm, 1080p@30fps | 5 MP | n/d | n/d | 8 MP, f/2.0, 1/4″, 1.12µm | 20 MP, f/2.0, 0.9µm | 20 MP, f/2.0, 0.9µm |
Video | n/d | 1080p@30fps | 1080p@30fps | n/d | n/d | 1080p@30fps | 1080p@30fps | 1080p@30fps |
FEATURES | ||||||||
Sensors | Accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | ||||||||
Name | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Ion 5500 mAh battery | Non-removable Li-Po 3400 mAh battery | Non-removable Li-Ion 5500 mAh battery |
Charging | n/d | Fast battery charging 9V/2A 18W (Quick Charge 3.0) | Fast battery charging 5V/2A 10W | Fast battery charging 9V/2A 18W (Quick Charge 3.0) | Fast battery charging 5V/2A 10W | Fast battery charging 9V/2A 18W (Quick Charge 3.0) | Fast battery charging 18W (Quick Charge 4+) | Fast battery charging 9V/2A 18W (Quick Charge 3.0) |
MISC | ||||||||
Colors | Grey, Blue, Gold, Rose Gold | Black, Gray, Royal Blue (128/8GB only) | Black, Gold, Blue, Rose Gold | Black, White | Black, Blue, Gold (Global); Rose Gold, Red (China only) | Black, Champagne Gold, Blue | Black, Blue, White, Gold | Black, Champagne Gold, Blue |
image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Xiaomi Redmi 6A | Xiaomi Shark | Xiaomi Redmi Note 5 | Xiaomi Mi Mix 2S | Xiaomi Mi A2 Lite | Xiaomi Pocophone F1 | Xiaomi Mi 8 | Xiaomi Mi Max 3 | |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Xiaomi Redmi 6A
Battery | Li-Ion 3000 mAh |
Modules | 5 MP, f/2.2 |
Xiaomi Redmi 6A is a cheaper version of Redmi 6. In comparison, it has slightly slower, but still very efficient Helio A22 processor consisting of four A-53 Cortex cores.
The smartphone is capable of recording 1080p videos at 30 frames per second and taking detailed pictures, thanks to its 13 MP rear camera. Front 5 MP camera, on the other hand, allows to make video calls, take selfies or unlock the phone using the AI-powered facial recognition system.
Xiaomi Shark
Battery | Li-Ion 4000 mAh |
Modules | 20 MP, f/2.2 |
Xiaomi Shark utilizes powerful Snapdragon 845 which, paired with 8 GB RAM, allows to smoothly run even the most demanding applications and games.
The liquid cooling system guarantees low temperatures and stable work at all times, and 128 GB of built-in memory takes care of all your storage needs. Xiaomi Shark displays a detailed image full of true colors, thanks to the large 2160×1080 IPS screen. The whole is completed with unusual, gaming case design.
Xiaomi Redmi Note 5
Battery | Li-Po 4000 mAh |
Modules | 5 MP |
Xiaomi Redmi Note 5 is a mid-tier mainstream smartphone addressed to consumers looking for a powerful device for an affordable price – it is even described by some as the king of value within its price range, and not without a reason
As we can see in the specification, Redmi Note 5 packs an octa-core Snapdragon 636 chipset which paired together with 4 GB RAM guarantees the smooth overall experience. Dual rear camera allows to both take wide-angle photos and zoom further without losing image quality
Xiaomi Mi Mix 2S
Battery | Li-Po 3400 mAh |
GPU | Adreno 630 |
Xiaomi Mi Mix 2S utilizes Snapdragon 845 which combines 4 high-performance and 4 high-efficiency cores
This lowers energy consumption when the smartphone is used casually for browsing the web or checking e-mails but can increase its performance drastically when running demanding apps. Xiaomi Mi Mix 2S uses 3400 mAh battery which can be quickly charged wirelessly, thanks to the implemented Qi standard. Ceramic bezel-less design adds to the device’s overall luxurious feel.
Xiaomi Mi A2 Lite
Battery | Li-Po 4000 mAh |
GPU | Adreno 506 |
Xiaomi Mi A2 Lite shines in its price range, thanks to the 4000 mAh battery and Android One operating system, as well as dual rear camera and efficient Snapdragon 625 processor with 2.0 GHz clock frequency.
This Mi phone might be a good option for consumers looking for an inexpensive smartphone that could serve as a navigation device – Xiaomi Mi A2 utilizes GPS, GLONASS and Beidou satellites to precisely indicate its own position. Smartphone has 64 GB of built-in memory with the possibility to use memory cards.
Xiaomi Pocophone F1
Battery | Li-Ion 5500 mAh |
GPU | Adreno 509 |
Xiaomi Pocophone F1 offers incredible performance for its price. Snapdragon 845 is rarely seen in this price range, and the same goes for the liquid cooling system.
Smartphone utilizes 3 AI-powered cameras (20 MP front and 15 MP + 5 MP rear) to capture photos and shoot 4K videos. It also has a high-quality 6.18-inch screen with a notch on top of the screen. 4000 mAh battery allows using the Pocophone F1 for an extended period of time before the recharge is required.
Xiaomi Mi 8
Battery | Li-Po 3400 mAh |
GPU | Adreno 630 |
Xiaomi Mi 8 is a faster version of an 8 Lite which was released a few months later in 2018 – it has better CPU which can run at up to 2.8 GHz, uses a newer version of Quick Charge (4.0), and has its screen protected by the Corning Gorilla Glass.
It also has face unlock as well as convenient rear fingerprint unlock. The smartphone has a large 6.21-inch display with a non-intrusive notch on top of the screen. Everything is packed within simply and elegantly designed solid case.
Xiaomi Mi Max 3
Battery | Li-Po 5500 mAh |
GPU | Adreno 630 |
Xiaomi phones list is closed by Xiaomi Mi Max 3. This smartphone stands out thanks to its massive 5500 mAh battery which allows using the phone for a few days straight without recharging – even when using the device extensively
Mi Max 3 is powered by Snapdragon 636 with eight cores and Adreno 509 GPU which is often more than enough to smoothly run most of the modern applications and games. Its huge 6.9-inch 2160×1080 display is also worth a mention. Similarly to other good smartphones for this price tag, Xiaomi Mi Max 3 offers Dual SIM support, dual rear camera, and fingerprint scanner.
Summary
Until recently the phrase „Made in China” was mainly used with reference to cheap, low-quality and often counterfeit goods. Xiaomi is one of the Chinese companies that – thanks to its affordable and high-quality Mi smartphones – may change how we perceive Chinese electronics. Cheaper smartphones can be a viable alternative if we’re tight on budget, but as Xiaomi shows, being cheaper doesn’t have to mean being worse.
In case of this company, it is definitely the opposite, as Xiaomi products are among the best on the market when it comes to quality and user experience. Depending on your needs you can focus on low, mid or high tier and choose the smartphone that stands out in its price range, like Xiaomi Redmi Note 5 or Xiaomi Pocophone F1. Either way, it seems that the company has a great smartphone in every price category for any type of customer.