What characters dominate Mobile Legends: Bang Bang meta in October 2025? Let’s take a look at the most useful heroes and why you should focus on them.
Top Tier Heroes in Mobile Legends: Bang Bang – October 2025
The best heroes that see the most success in high-rank competitive play in MLBB at the moment are as follows:
- Mid Lane: Kimmy, Kadita, Yve, Zhuxin, Pharsa
- Roam: Angela, Lolita, Grock, Floryn, Rafaela
- Jungler: Aamon, Yi Sun-shin, Hayabusa, Lancelot, Alucard
- EXP Lane: Gloo, Cici, Arlott, Sun, Alice
- Gold Lane: Natan, Wanwan, Obsidia, Bane, Ixia
Picking any of these heroes and prioritizing them for bans to prevent the opponents from choosing them will increase your odds of success in high Mythical ranks.
You still need to know how to play your hero to make the best use of their abilities, and master other gameplay mechanics, like wave control, objective timers, killing the Turtle and the Lord, and so on, but learning how to properly play the mentioned champions should be your priority if you want to climb the ladder.
If you’re interested in more details, you’ll find our MLBB tier list 2025 down below.
MLBB Tier List Methodology – How Did We Pick Our Heroes?
Before we jump into the actual tier list, let us explain what played a crucial role when we were deciding where to put each hero. The core factors that we considered when picking were:
Ease of play – how easy it is to use the hero and unleash their full potential,
Versatility – how flexible the hero is and how easily they can adapt to fill different roles,
Growth – how powerful the character is in the early game and how well it scales into the endgame,
Win ratio – how often the team with this hero included achieves success on average.
There are no bad characters in MLBB, thanks to continuous balance updates, but some are more difficult to play than others if you want to achieve comparable results.
Some heroes may occasionally spike in popularity due to various changes that happen from patch to patch.
Some heroes are great at the beginning and one-versus-one scenarios, but fall off in the endgame that favors big team-versus-team encounters and doesn’t present too many opportunities for catching lone, unaware wanderers.
There are also very situational picks that require good teamwork and cooperation – they work best when you’re playing with friends and are generally not recommended for solo queue. They might also be filling a very specific niche via their crowd control skills, armor shredding, or anti-heal capabilities.
There are a lot of factors that come into play, and thus it’s nigh impossible to make a definitive tier list for Mobile Legends: Bang Bang. However, we’ll give it a try anyway.
There are well over a hundred heroes in MLBB. To get right to the point, we’ll focus only on the best heroes in the game right now, which means we’ll only list heroes that, in our opinion, belong to either S or A tier, with S being the absolute top and the first to ban in competitive play, and A being a great and worthy alternative.
With all that being said, here’s our tier list.
Tier List Overview – The Best MLBB Heroes to Play Now
Mid Lane
| Tier | Hero | Roles | Difficulty | Lane Pressure | Teamfight Value | Pick/Ban Priority | Recommended Emblems | Recommended Items |
|---|---|---|---|---|---|---|---|---|
| S | Kimmy | Marksman, Mage | 2/5 | 4/5 | 4/5 | 1/5 | Mage, Fatal, Festival of Blood, Weakness Finder | Arcane Boots, Concentrated Energy |
| S | Yve | Mage | 2/5 | 4/5 | 4/5 | 1/5 | Mage, Inspire, Bargain Hunter, Impure Rage | Magic Shoes, Glowing Wand |
| S | Kadita | Mage, Assassin | 3/5 | 3/5 | 4/5 | 2/5 | Mage, Inspire, Bargain Hunter, Lethal Ignition | Genius Wand, Lightning Truncheon |
| A | Zhuxin | Mage | 2/5 | 3/5 | 5/5 | 1/5 | Common, Agility, Wilderness Blessing, Brave Smite | Clock of Destiny, Glowing Wand |
| A | Pharsa | Mage | 3/5 | 4/5 | 4/5 | 1/5 | Mage, Rupture, Wilderness Blessing, Lethal Ignition | Divine Glaive, Glowing Wand |
Roam
| Tier | Hero | Roles | Difficulty | Lane Pressure | Teamfight Value | Pick/Ban Priority | Recommended Emblems | Recommended Items |
|---|---|---|---|---|---|---|---|---|
| S | Angela | Support | 1/5 | 2/5 | 5/5 | 5/5 | Support, Inspire, Bargain Hunter, Focusing Mark | Flask of the Oasis, Enchanted Talisman |
| A | Floryn | Support | 1/5 | 2/5 | 4/5 | 3/5 | Support, Inspire, Pull Yourself Together, Focusing Mark | Flask of the Oasis, Oracle |
| A | Lolita | Support, Tank | 2/5 | 2/5 | 4/5 | 1/5 | Tank, Agility, Tenacity, Concussive Blast | Oracle, Athena’s Shield |
| A | Grock | Tank, Fighter | 2/5 | 3/5 | 4/5 | 4/5 | Tank, Tenacity, Agility, Concussive Blast | Rapid Boots, Dominance Ice |
| A | Rafaela | Support | 1/5 | 2/5 | 4/5 | 2/5 | Mage, Rupture, Bargain Hunter, Impure Rage | Rapid Boots, Lightning Truncheon |
Jungler
| Tier | Hero | Roles | Difficulty | Lane Pressure | Teamfight Value | Pick/Ban Priority | Recommended Emblems | Recommended Items |
|---|---|---|---|---|---|---|---|---|
| S | Aamon | Assassin | 2/5 | 3/5 | 5/5 | 5/5 | Mage, Swift, Seasoned Hunter, Killing Spree | Genius Wand, Sky Piercer |
| S | Yi Sun-shin | Assassin, Marksman | 3/5 | 4/5 | 5/5 | 5/5 | Assassin, Thrill, Weapon Master, Killing Spree | Hunter Strike, Sky Piercer |
| S | Hayabusa | Assassin | 4/5 | 5/5 | 4/5 | 5/5 | Assassin, Thrill, Seasoned Hunter, War Cry | Hunter Strike, Blade of Despair |
| A | Lancelot | Assassin | 3/5 | 3/5 | 4/5 | 4/5 | Assassin, Swift, Lethal Ignition, Seasoned Hunter | Tough Boots, Hunter Strike |
| A | Alucard | Fighter, Assassin | 2/5 | 3/5 | 5/5 | 3/5 | Assassin, Thrill, Seasoned Hunter, Temporal Reign | War Axe, Blade of Despair |
EXP Lane
| Tier | Hero | Roles | Difficulty | Lane Pressure | Teamfight Value | Pick/Ban Priority | Recommended Emblems | Recommended Items |
|---|---|---|---|---|---|---|---|---|
| S | Gloo | Tank | 2/5 | 3/5 | 5/5 | 5/5 | Tank, Rupture, Tenacity, Impure Rage | Cursed Helmet, Glowing Wand |
| S | Cici | Fighter | 1/5 | 3/5 | 5/5 | 4/5 | Fighter, Agility, Festival of Blood, Brave Smite | War Axe, Bruteforce Breastplate |
| A | Arlott | Fighter, Assassin | 3/5 | 2/5 | 4/5 | 3/5 | Fighter, Firmness, Concussive Blast, Wilderness Blessing | Tough Boots, Thunder Belt |
| A | Sun | Fighter | 2/5 | 5/5 | 4/5 | 1/5 | Common, Fatal, Wilderness Blessing, Quantum Charge | Corrosion Scythe, Windtalker |
| A | Alice | Mage, Tank | 3/5 | 2/5 | 4/5 | 3/5 | Support, Agility, Festival of Blood, Lethal Ignition | Magic Shoes, Glowing Wand |
Gold Lane
| Tier | Hero | Roles | Difficulty | Lane Pressure | Teamfight Value | Pick/Ban Priority | Recommended Emblems | Recommended Items |
|---|---|---|---|---|---|---|---|---|
| S | Natan | Marksman | 2/5 | 1/5 | 5/5 | 5/5 | Mage, Swift, Bargain Hunter, Weakness Finder | Feather of Heaven, Concentrated Energy |
| S | Bane | Fighter, Mage | 1/5 | 4/5 | 5/5 | 5/5 | Mage, Inspire, Bargain Hunter, Impure Rage | Genius Wand, Lightning Truncheon |
| S | Obsidia | Marksman | 3/5 | 2/5 | 4/5 | 4/5 | Marksman, Swift, Bargain Hunter, Weakness Finder | Windtalker, Malefic Gun |
| A | Wanwan | Marksman | 4/5 | 2/5 | 4/5 | 3/5 | Marksman, Swift, Pull Yourself Together, Weakness Finder | Demon Hunter Sword, Corrosion Scythe |
| A | Ixia | Marksman | 2/5 | 4/5 | 4/5 | 1/5 | Marksman, Tenacity, Thrill, Quantum Charge | Sea Halberd, Corrosion Scythe |
Conclusion
MLBB features over 130 characters, so it’s only natural if you want to take a shortcut and learn which heroes are in the current meta – and that’s exactly why we made the list. This way, you can plan your future ranked picks and look for relevant builds ahead of time to prepare yourself for competitive play.
If you’re not sure what heroes you should try to master next, you can’t go wrong with any champions that appeared on the lists above. If you’re looking for more specific recommendations, you should try to learn how to play Bane, Angela, and Yin Sun-shin next; they’re all amazing heroes and will benefit your team greatly if you can use them properly.